Map 9c · Conflict
Militant attacks in India, 2014–2020
- Region
- India, 2014–2020
- Data
- SATP major incidents, 26 May 2014 to December 2020, plus 2 attacks it misses, from news reports.
- Rule
- Same rules and circle scale as map 9. Runs up to the 2021–2026 map (map 5) with no gap.
111 attacks between 26 May 2014, when the BJP government took office, and the end of 2020 killed 696 people, fewer in six and a half years than in 2008 alone. Most of the deadliest attacks were Maoist ambushes in southern Chhattisgarh, the Uri and Pulwama attacks in Kashmir, and the NDFB massacre of Adivasi villagers in Assam in December 2014. The series continues on the 2021–2026 map. The list is the South Asia Terrorism Portal’s record of major incidents in India, those with three or more deaths, with reports of one attack in the same district within four days merged. Attacks launched by militants are kept; security-force operations, encounters started by troops, firing across the Line of Control, riots and fighting between militant groups are left out. Circle area is people killed, not counting the attackers, on the same scale as every other attack map in the atlas.

Indus AtlasFree to reuse with credit · CC BY-SA 4.0indusatlas.vercel.app
Hover or tap a circle to see the attack.
Who was blamed
| Group | Attacks | Killed | Share |
|---|---|---|---|
| Maoists | 42 | 260 | 37% |
| Northeast armed groups | 15 | 157 | 23% |
| Kashmir militant groups | 23 | 143 | 21% |
| Unclaimed or unidentified | 30 | 130 | 19% |
| Jihadist groups elsewhere | 1 | 6 | 1% |
Deadliest attacks
| Date | Place | Blamed on | Killed |
|---|---|---|---|
| 2014-12-23 | Sonitpur, Chirang and Kokrajhar Sonitpur, Assam | NDFB-IKS | 81 |
| 2019-02-14 | Lethpora area, Srinagar-Jammu National Highway Pulwama, Jammu and Kashmir | JeM | 40 |
| 2017-04-24 | Burkapal village, Chintagufa police station Sukma, Chhattisgarh | CPI-Maoist | 26 |
| 2015-06-04 | Between Paralong and Charong villages Chandel, Manipur | unknown | 18 |
| 2016-09-18 | Army brigade headquarters, Uri Baramula, Jammu and Kashmir | LeT | 18 |
| 2020-03-21 | Minpa Sukma, Chhattisgarh | CPI-Maoist | 17 |
| 2019-05-01 | Dadapur Road near Lendali Nullah, Jamburkheda village Gadchiroli, Maharashtra | CPI-Maoist | 16 |
| 2014-12-01 | Kasalpara village Sukma, Chhattisgarh | CPI-Maoist | 14 |
| 2016-08-05 | Balajan Tiniali market Dhubri, Assam | NDFB (Songbijit) | 14 |
| 2014-12-05 | Mohra, Uri sector Baramula, Jammu and Kashmir | unknown (heavily armed militants) | 11 |
| 2017-03-11 | Between Bhejji and Kottacheru Sukma, Chhattisgarh | CPI-Maoist | 11 |
| 2019-05-21 | 12th mile, Khonsa-Deomali road Tirap, Arunachal Pradesh | NSCN-IM (suspected) | 11 |
By state
| State | Attacks | Killed |
|---|---|---|
| Jammu and Kashmir | 46 | 231 |
| Chhattisgarh | 22 | 154 |
| Assam | 4 | 104 |
| Jharkhand | 11 | 52 |
| Manipur | 7 | 38 |
| Bihar | 5 | 23 |
| Punjab | 4 | 21 |
| Nagaland | 3 | 17 |
| Maharashtra | 1 | 16 |
| Odisha | 3 | 15 |
- Attacks with one or two deaths are mostly missing from the source list, so the map undercounts the total toll.
- A group is named only when it claimed the attack or was blamed in the report.
- Final official tolls replace first reports for the largest attacks, such as the 2006 Mumbai train bombings (209), 26/11 (166) and Pulwama (40). Attacks SATP misses with five or more deaths were added from news reports and are marked in the CSV.
- 2020 was added from SATP’s 2020 list with the same rules; a search of Wikipedia and news reports found no deadly 2020 attack that SATP misses.
All attacks
Every attack on the map. Select a row to find it on the plate.
111 attacks
| Adivasi villages, Assam, Dec 2014Sonitpur, Chirang and Kokrajhar, Sonitpur, AssamDNA reports 81 killed in Assam violence, with about 80 NDFB-IKS militants blamed for shooting 69 Adivasis on December 23. | 81 | |
| Pulwama, Feb 2019Lethpora area, Srinagar-Jammu National Highway, Pulwama, Jammu and KashmirJeM suicide VBIED attack on a CRPF convoy at Lethpora, Pulwama, killed at least 44 personnel and injured about two dozen. | 40 | |
| Burkapal ambush, 2017Burkapal village, Chintagufa police station, Sukma, ChhattisgarhCPI-Maoist cadres attacked a CRPF 74th Battalion party near Burkapal in Sukma, killing 26 personnel. | 26 | |
| Chandel ambush, 2015Between Paralong and Charong villages, Chandel, ManipurMilitants ambushed a 6 Dogra Regiment convoy between Paralong and Charong in Chandel, killing 18 Army personnel and injuring 11. | 18 | |
| Uri, Sep 2016Army brigade headquarters, Uri, Baramula, Jammu and KashmirInvestigators say four LeT attackers who killed 18 soldiers at the Uri base locked and set fire to troops in buildings. | 18 | |
| Minpa ambush, 2020Minpa, Sukma, ChhattisgarhCPI-Maoist cadres ambushed a DRG and STF patrol in the forest near Minpa, Sukma, killing 17 personnel and injuring 15. | 17 | |
| Dadapur Road near Lendali Nullah, Jamburkheda villageGadchiroli, MaharashtraCPI-Maoist IED ambush on Dadapur Road, Gadchiroli, killed at least 15 C-60 commandos and a civilian driver. | 16 | |
| Kasalpara villageSukma, ChhattisgarhCPI-Maoists ambushed a CRPF team near Kasalpara in Sukma, killing 14 personnel including two officers and injuring 13. | 14 | |
| Balajan Tiniali marketDhubri, AssamNDFB-S gunmen opened fire and lobbed a grenade at a weekly market in Kokrajhar, killing 14 civilians; one attacker was killed. | 14 | |
| Mohra, Uri sectorBaramula, Jammu and KashmirHeavily armed militants stormed an Army camp at Mohra in Uri, killing 11 security personnel; six militants were also killed. | 11 | |
| Between Bhejji and KottacheruSukma, ChhattisgarhCPI-Maoists opened indiscriminate fire on a CRPF Road Opening Party near Bhejji, killing 11 personnel and injuring three. | 11 | |
| 12th mile, Khonsa-Deomali roadTirap, Arunachal PradeshSuspected NSCN-IM militants ambushed NPP MLA Tirong Aboh's convoy on Khonsa-Deomali road, killing 11 including the MLA and his son. | 11 | |
| Chakarbanda-Dumarinala forestsAurangabad, BiharCPI-Maoist IED blast and ambush killed ten CoBRA commandos in Aurangabad forests; three Maoists died. | 10 | |
| Kistaram jungle areaSukma, ChhattisgarhCPI-Maoist IED blast destroyed a CRPF mine-protected vehicle in Kistaram jungle, Sukma, killing nine personnel. | 9 | |
| Between Changlangshu and TobuTuensang, NagalandNSCN-K launched two ambushes between Changlangshu and Tobu in Mon district, killing eight troopers and injuring nine. | 8 | |
| Frestbal, Nambalbal area of PamporeSrinagar, Jammu and KashmirLeT fidayeen ambushed a CRPF convoy at Frestbal near Pampore, killing eight CRPF personnel and injuring around 20. | 8 | |
| Mungarbhumi, Sunki ghatKoraput, OdishaSuspected CPI-Maoist landmine blast on a police van at Sunki ghat, Koraput, killed eight policemen and injured five. | 8 | |
| District Police Lines, PulwamaPulwama, Jammu and KashmirFidayeen attacked the District Police Lines in Pulwama, killing eight security personnel including four CRPF; three attackers died. | 8 | |
| Between Harup and Rerwa villagesGumla, JharkhandSuspected PLFI cadres fired on an SUV carrying seven Shanti Sena members near Harup and Rerwa in Gumla, killing all seven. | 7 | |
| Kathaar village, Arnia sectorJammu, Jammu and KashmirInfiltrators attacked civilians and an Army bunker at Kathaar in Arnia, Jammu, killing seven and three militants in a day-long encounter. | 7 | |
| Pedmal villageSukma, ChhattisgarhCPI-Maoists ambushed a 100-strong STF platoon near Pedmal village in Sukma, killing seven personnel including the commandant. | 7 | |
| Dinanagar Police StationGurdaspur, PunjabCoordinated militant attack in Dinanagar killed seven people, including the Gurdaspur SP; three attackers died. | 7 | |
| Kalapahari area, Chattarpur BlockPalamu, JharkhandMaoist landmine blast on a police convoy in Palamu killed five policemen and two civilians. | 7 | |
| Malewara market, Dantewada-Sukma roadDakshin Bastar Dantewada, ChhattisgarhCPI-Maoist landmine blast destroyed a CRPF vehicle near Malewara market, killing seven troopers. | 7 | |
| 166 Artillery Unit camp, NagrotaJammu, Jammu and KashmirTerrorists attacked the 166 Artillery Unit camp at Nagrota, killing seven Army personnel, including two Majors; three attackers died. | 7 | |
| Pombai, near Bombay villageKulgam, Jammu and KashmirMilitants attacked a J&K Bank cash van in Kulgam, killing five policemen and two bank guards. | 7 | |
| Khanabal, AnantnagAnantnag, Jammu and KashmirMilitants fired on a bus of Gujarat Amarnath pilgrims near Khanabal, Anantnag, killing seven and injuring 32. | 7 | |
| Sunjuwan Military StationJammu, Jammu and KashmirSunjuwan Military Station attack toll rose to ten, including six soldiers, one civilian and three militants; ten others injured. | 7 | |
| Cholnar, Cholnar-Kirandul roadDakshin Bastar Dantewada, ChhattisgarhCPI-Maoist IED blast destroyed a police vehicle near Cholnar, Dantewada, killing seven security personnel. | 7 | |
| Chinjo area near Tumera villageGarhwa, JharkhandCPI-Maoist landmine blast and gunfire killed seven Jharkhand Jaguar jawans near Chinjo, Garhwa; four injured. | 7 | |
| IAF frontier base, PathankotPathankot, PunjabSuspected JeM militants attacked the Pathankot Air Force base, killing six security personnel and five militants. | 6 | |
| EDI building, PamporeSrinagar, Jammu and KashmirMilitant attack in Pampore killed six, including three Army personnel, two CRPF troopers and a gardener. | 6 | |
| Hengshi village near JoupiChandel, ManipurSuspected militants ambushed a 29 Assam Rifles convoy at Hengshi village, killing six personnel including a JCO. | 6 | |
| Horindag rivulet, Tupudana areaRanchi, JharkhandSuspected PLFI cadres killed six men near Horindag rivulet in Ranchi. | 6 | |
| Aghunato townZunheboto, NagalandNSCN-K ambushed a 5 Assam Rifles convoy near Aghunato, killing six personnel by the group's own claim. | 6 | |
| Thajwara village, AchabalAnantnag, Jammu and KashmirAt least 10 militants ambushed a police party at Thajwara village, Achabal, killing six policemen including the SHO. | 6 | |
| Khudiyapara villageDakshin Bastar Dantewada, ChhattisgarhCPI-Maoists blew up an anti-landmine vehicle near Khudiyapara in Dantewada with 100 kg of explosives, killing five jawans. | 5 | |
| DinanagarGurdaspur, PunjabGunmen in Army fatigues attacked a bus, health centre and police station in Dinanagar, killing five people. | 5 | |
| CRPF Group Centre, Lethpora, AwantiporaPulwama, Jammu and KashmirFidayeen stormed the CRPF Group Centre at Lethpora before dawn, killing five CRPF personnel; three attackers died. | 5 | |
| Irpanar forests, Abujhmaad regionNarayanpur, ChhattisgarhCPI-Maoist 6 Company attacked an STF-DRG operation in Irpanar forests, Narayanpur, killing five police personnel. | 5 | |
| Bisonimukh villageTinsukia, AssamSuspected ULFA-I militants killed five Hindu Bengali daily-wage workers in Bisonimukh village, Tinsukia. | 5 | |
| Hilly area in BacheliDakshin Bastar Dantewada, ChhattisgarhSuspected CPI-Maoist IED blast on a bus in Bacheli, Dantewada, killed four civilians and a CISF jawan; two injured. | 5 | |
| Forested patch near Nakulnar village, Shyamagiri HillsDakshin Bastar Dantewada, ChhattisgarhCPI-Maoist IED blast and firing on BJP MLA Bhima Mandavi's convoy near Nakulnar, Dantewada, killed five, including the MLA. | 5 | |
| Near Oxford School, Khanabal-Pahalgam roadAnantnag, Jammu and KashmirTwo JeM militants attacked a CRPF patrol near Oxford School, Anantnag, killing five personnel; one militant was also killed. | 5 | |
| Kukru Bazaar, Tiruldih police station areaSaraikela-Kharsawan, JharkhandCPI-Maoist gunmen shot dead five police personnel at Kukru Bazaar, Tiruldih, in Seraikela-Kharsawan District. | 5 | |
| Kitrusu villageKulgam, Jammu and KashmirMilitants entered a room in Kitrusu village, Kulgam, and shot dead five labourers from West Bengal. | 5 | |
| Golden Ganj station, ChapraAurangabad, BiharSuspected CPI-Maoist sabotage derailed the Rajdhani Express near Golden Ganj station in East Champaran, killing at least four passengers. | 4 | |
| LabdanguriBaksa, AssamNDFB-IKS militants abducted four traders from Labdanguri in Baksa on July 11, and their bodies were found on July 12. | 4 | |
| Panda reserve forestSouth Garo Hills, MeghalayaAbout 40 GNLA militants ambushed a police team at Panda reserve forest in South Garo Hills, killing four policemen. | 4 | |
| Kathua police stationKathua, Jammu and KashmirA fidayeen squad in Army fatigues stormed a Kathua police station, killing three security personnel, a civilian and two militants. | 4 |
Sources
- South Asia Terrorism Portal, Major incidents of terrorism-related violence in India, 2000–2020 (satp.org); attacks it misses added from news reports, each marked in the CSV.
- Place names: GeoNames gazetteer for Pakistan, India and Saudi Arabia. Neighbouring countries: Natural Earth.
- District geometry: Blank Districts of Pakistan.svg by Abbasi786786 on Wikimedia Commons (CC BY-SA 4.0); geoBoundaries IND ADM2 (Local Government Directory, 2021) and CHN ADM0, aligned to the Commons map.